MollieSweat

Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 26 $494,073 61
Arlington 33 $297,922 56
Arthur B Ness 2 $412,450 21
Aububon 1 $374,000 45
Audoban 1 $330,000 29
Audobon 3 $306,333 36
Audubon 26 $387,823 66
Balboa 25 $424,798 55
Bemis 9 $371,644 71
Bemiss 12 $304,808 48
Bemmis 1 $75,000 6
Betz 1 $410,000 10
Betz Elementary 1 $96,000 73
Brentwood 50 $570,743 89
Broadway 1 $449,999 30
Brown 5 $374,980 16
Browne 19 $368,332 52
Btv 1 $479,350 34
Chester 37 $513,954 175
Colbert 7 $693,000 60
Cooper 23 $323,437 63
Creekside 5 $760,654 111
Creekside Elem 1 $1,374,000 139
Deer Park 1 $1,595,000 56
Dist 81 2 $264,450 56
Dist. 81 6 $132,317 84
East Farms 2 $800,000 106
Evergreen 38 $963,762 81
Farewell 1 $650,000 34
Farwell 28 $559,314 92
Farwell Elem 1 $599,900 9
Finch 32 $442,197 45
Flett 3 $397,667 51
Frances 1 $749,900 107
Francis Scott 1 $295,000 69
Franklin 22 $452,650 65
Franklin Elemen 1 $439,500 45
Freeman 22 $1,071,445 88
Garfield 22 $404,852 35
Garry 1 $139,900 49
Gary 1 $409,999 56
Grant 21 $398,557 86
Grant Elem 2 $279,900 14
Great Northern 7 $789,843 125
Hallet 1 $749,000 51
Hamblen 41 $576,246 55
Hamblen Element 1 $449,000 17
Holmes 57 $361,643 52
Holmes Elem 1 $350,000 85
Holmes Elementa 1 $339,900 1
Holmes Elementary 1 $525,000 107
Hutton 105 $634,509 56
Hutton Elementary 3 $75,000 162
Indian Trail 18 $532,056 49
Jefferson 25 $709,914 56
Liberty 25 $837,748 79
Liberty Lake 1 $245,000 56
Lidgerwood 25 $339,824 82
Lidgerwood Elem 2 $335,000 60
Lincoln 3 $525,833 20
Lincoln Heights 38 $606,447 67
Lincon 1 $295,000 120
Linderwood 1 $315,000 56
Linwood 39 $378,797 98
Logan 43 $454,528 69
Logan Elementar 1 $210,000 129
Logan Es 1 $334,900 7
Longfellow 33 $302,172 48
Longfellow Elem 1 $319,900 56
Lynwood 1 $345,000 69
Madison 18 $361,258 40
Madison Elementary 1 $409,900 3
Meadowridge 1 $449,000 7
Medical Lake 1 $425,000 49
Midway 5 $940,780 70
Midway Elem 1 $525,000 34
Moran 5 $895,006 125
Moran Prairie 19 $739,042 54
Moran Prarie 3 $1,265,000 40
Mulan Rd 1 $680,000 60
Mullam Rd Eleme 1 $299,900 41
Mullan 19 $1,154,305 46
Mullan Rd 4 $649,750 93
Mullan Red 1 $3,200,000 926
Mullan Road 41 $654,543 55
Mullen 1 $1,295,000 9
Mullen Road 1 $499,000 49
Ness 5 $499,980 40
Nine Mile Falls 3 $401,167 53
Opportunity 4 $760,225 154
Orchard 3 $389,150 39
Orchard Center 4 $321,250 110
Orchard Elementary 1 $325,000 27
Orchard Prairie 9 $1,009,211 67
Orchard Prarie 1 $825,000 21
Otis Orchards 2 $1,420,000 56
Pasadena 17 $638,034 95
Pasadena Park 26 $556,058 59
Pasadena Park E 1 $799,500 15
Passadena Park 1 $515,000 75
Phil Snowden 1 $350,000 105
Ponderosa 8 $400,250 111
Praire View 1 $565,000 22
Prairie 1 $685,000 20
Prairie View 37 $702,986 52
Prairieview 2 $537,500 67
Reardan 8 $275,612 163
Reardon 2 $874,500 49
Regal 26 $365,282 68
Regal Elem 6 $494,882 54
Regal Elementar 9 $515,772 87
Ridegeview 1 $399,000 8
Ridgeiew 1 $349,900 21
Ridgeview 18 $314,006 33
Rogers 1 $365,000 35
Roosevelt 101 $592,967 86
Roosevelt Elem 2 $272,500 19
Rosevelt 3 $296,633 39
Scott 2 $159,000 56
Scott Elem 1 $329,900 34
Seth Woodard 1 $349,900 0
Shaw 1 $374,500 86
Sheridan 7 $306,168 142
Sheridan Elem 1 $475,000 105
Shilo 1 $369,900 0
Shilo Hills 1 $459,999 52
Shiloh 2 $562,450 63
Shiloh Hills 6 $369,650 48
Skyline 51 $609,490 63
Skyline Elementary 1 $214,950 195
Skyview 1 $505,000 69
Snowden 11 $426,389 89
Snowdon 4 $593,725 24
South Pines 3 $461,633 38
Stevens 28 $405,374 76
Sunrise 2 $764,945 68
Sunset 6 $104,650 57
Trentwood 13 $670,177 60
Trentwood Elementary 1 $425,000 41
University 2 $360,000 202
Verify 4 $538,238 63
Westview 16 $388,594 58
Westview Elem. 1 $279,900 125
Whitman 25 $297,864 46
Wilard 2 $327,495 31
Willard 43 $317,950 50
Willard Elementary 1 $134,000 160
Williard 1 $290,000 27
Wilson 30 $612,433 57
Windsor 68 $597,344 65
Windsor Element 1 $979,000 133
Winsor 1 $205,000 84
Woodridge 42 $597,851 57
Woodridge Elem 1 $434,000 28
Woodridge Eleme 1 $510,000 101
Woodside 1 $110,000 120

CONTACT ME

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/16/2026. The listing information on this page last changed on 07/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/16/2026 1:29:45 AM EST) or Coeur dAlene MLS (last updated Wed 07/15/2026 11:47:20 PM EST) or Spokane MLS (last updated Wed 07/15/2026 11:46:44 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel